Post thumbnail

DMEC 2018 – Round 1 Qualifying Results

by Cian Leonard 9th June 2018

After a long off-season of build-up, the 2018 Drift Masters European Championship is finally here and kicked off in amazing fashion yesterday with our first qualifying session of 2018. Check out the results below:

Pos Name Run 1 Run 2 Highest
1 James Deane 96.7 97 97
2 Enver Haskasap 87 90 90
3 Conor Shanahan 84.7 90 90
4 Paweł Borkowski 89.7 0 89.7
5 Elias Hountondji 88.7 85.3 88.7
6 Jack Shanahan 86 87 87
7 Nigel Colfer 81.7 85.3 85.3
8 Pawel Trela 72 85.3 85.3
9 Jakub Przygoński 81 84.7 84.7
10 Tor Arne Kvia 84.3 84 84.3
11 Joe Hountondji 84 72.3 84
12 Dawid Karkosik 83 0 83
13 Juha Pöytälaakso 58 82.7 82.7
14 Stephen Biagioni 75.7 82.3 82.3
15 Sebastian Fontijn 82 80.3 82
16 Bartosz Stolarski 80.3 81.7 81.7
17 Ivo Cirulis 0 81.7 81.7
18 Andrius Vasiliauskas 71 80.7 80.7
19 Pawel Korpulinski 78.3 80.3 80.3
20 Krzysztof Romanowski 78.3 77.3 78.3
21 Paweł Grosz 0 77.3 77.3
22 Max Heidrich 75.3 77 77
23 Janis Eglite 76 73.7 76
24 Kajetan Rutyna 0 74.3 74.3
25 Jaś Borawski 68.7 73.7 73.7
26 Piter Kozlowski 73.7 68.7 73.7
27 Maciej Jarkiewicz 65.7 71.3 71.3
28 Grzegorz Hypki 63.7 69 69
29 Rene Portz 68.7 0 68.7
30 Dariusz Fabisiak 54.3 68.3 68.3
31 Aleksandar Kantarovski 0 68.3 68.3
32 Michal Reichert 65.3 66.3 66.3
33 Brandy Brandner 66.3 26.7 66.3
34 Jakub Smuszkiewicz 65.7 64 65.7
35 Benediktas Cirba 63 60.7 63
36 Tobiasz Puścian 62 0 62
37 Daniel Saevik 39.7 60.3 60.3
38 Kenn Egtved 0 56.3 56.3
39 Kasper Kristensen 0 51.3 51.3
40 Christian Erlandsson 0 41 41
41 Jimmi Hansen 40.3 0 40.3
42 Mikkel Overgaard 37 0 37
43 Daniel Janota 0 33 33
44 Kim Mathiesen 0 30.7 30.7
45 Sebastian Engblom 19.3 0 19.3
46 Jim Olofsson 0 0 0
46 Jerzy Tecław 0 0 0
46 Axel Mack 0 0 0
46 Adam Zalewski 0 0 0
46 Dennis Hansen 0 0 0
46 Matt Carter 0 0 0
46 Kane Pisani 0 0 0

With qualifying all said and done, we kick off Top 32 battles at 7.00pm CET today.

Check out the overall battle bracket below:

Add comment

Your email address will not be published. Required fields are marked *

I accept the Privacy Policy