Post thumbnail

DMEC Round 3 2018 – Qualifying Results

by Cian Leonard 4th August 2018

Today, the 2018 Drift Masters European Championship is back, this time from Riga, Latvia. This morning brought us yet another incredible qualifying session, so whether you tuned in live or not, check out the Round 3 qualifying results below:

Pos Name Run 1 Run 2 Highest
1 James Deane 130 95.7 93 95.7
2 Grzegorz Hypki 11 89.7 94.7 94.7
3 Adam Zalewski 29 85 92 92
4 Ivo Cirulis 115 88 91.7 91.7
5 Pawel Korpulinski 74 86.7 91.7 91.7
6 Conor Shanahan 79 82.7 90.3 90.3
7 Nigel Colfer 173 90 89 90
8 Harold Valdma 150 84.3 90 90
9 Benediktas Cirba 93 75.7 89.3 89.3
10 Jack Shanahan 59 82 88.7 88.7
11 Pawel Trela 46 85.3 87.3 87.3
12 Janis Eglite 18 87.3 0 87.3
13 Tor-Arne Kvia 498 87 85.3 87
14 Joe Hountondji 42 86.7 72.3 86.7
15 Juha Pöytälaakso 38 78 86.3 86.3
16 Mihkel Norman Tults 187 62.7 85.7 85.7
17 Paweł Borkowski 43 83 84.7 84.7
18 Elias Hountondji 229 77.3 84 84
19 Dawid Karkosik 69 83.3 83.7 83.7
20 K. Romanowski 22 82 83 83
21 Matt Carter 265 73.3 82 82
22 Bartosz Stolarski 66 81 79.3 81
23 Mikkel Overgaard 808 57.3 80.7 80.7
24 Max Heidrich 84 61.7 78 78
25 Jimmi Hansen 1 52.7 77 77
26 Tobiasz Puścian 85 68.7 76.7 76.7
27 Michal Reichert 850 64 76.7 76.7
28 Dennis Hansen 121 76.3 69 76.3
29 Kajetan Rutyna 40 45 76 76
30 Ingus Jekabsons 51 67.3 75.7 75.7
31 Christian Erlandsson 68 63.7 73.7 73.7
32 Sebastian Fontijn 76 69.7 72 72
33 Kristaps Bluss 80 0 69.7 69.7
34 Juha Rintanen 202 69.3 0 69.3
35 Enver Haskasap 535 69 0 69
36 Andrius Cibirka 170 38 65.7 65.7
37 A. Vasiliauskas 999 64.3 54 64.3
38 Brandy Brandner 8 53.3 64.3 64.3
39 Stephen Biagioni 13 0 64.3 64.3
40 Ahmad Daham 200 0 64 64
41 Dmitriy Illyuk 20 55.3 61.7 61.7
42 Serhii Kremets 111 61.7 0 61.7
42 Kasper Kristensen 450 0 61.7 61.7
44 Francesco Conti 88 59 60.7 60.7
45 Kenn Egtved 96 55.7 60.7 60.7
46 Filippo Pirini 99 45.7 60.3 60.3
47 Daniel Saevik 23 50 59.3 59.3
48 Daniel Janota 131 0 59.3 59.3
49 Bartosz Ostałowski 52 0 57 57
50 Kristjan Salmre 19 56.3 56.7 56.7
51 Dariusz Fabisiak 44 47 55 55
52 Maciej Jarkiewicz 71 0 53.7 53.7
53 Kim Mathiesen 55 51 0 51
54 Calin Ciortan 14 26 0 26
55 Kane Pisani 898 0 0 0
55 Jim Olofsson 58 0 0 0

With qualifying now done, we kick off Top 32 battle-action today at 4.00pm here in Riga, so make sure you check out the overall battle bracket below:

Add comment

Your email address will not be published. Required fields are marked *

I accept the Privacy Policy