As if we haven’t already brought you some of the most insane drift events Europe has ever seen, we’re back this weekend from the speedway stadium here in the Motoarena in Torún, Poland! With qualifying now all said and done, and with plenty of carnage to show for it, check out the Round 4 qualifying results below.
Pos | Name | Run 1 | Run 2 | Highest |
---|---|---|---|---|
1 | James Deane | 93 | 91.3 | 93 |
2 | Jack Shanahan | 87 | 92 | 92 |
3 | Pawel Trela | 57.7 | 92 | 92 |
4 | Paweł Borkowski | 91 | 90.3 | 91 |
5 | Ahmad Daham | 83.3 | 90.3 | 90.3 |
6 | Elias Hountondji | 89 | 90 | 90 |
7 | Pawel Korpulinski | 86.3 | 89 | 89 |
8 | Sebastian Fontijn | 75.7 | 88.3 | 88.3 |
9 | A. Vasiliauskas | 87.7 | 0 | 87.7 |
10 | Dawid Karkosik | 87 | 82.7 | 87 |
11 | Joe Hountondji | 85.3 | 86.7 | 86.7 |
12 | Adam Zalewski | 84.3 | 86.7 | 86.7 |
13 | Ivo Cirulis | 80.3 | 86 | 86 |
14 | Nigel Colfer | 84 | 85 | 85 |
15 | Jakub Przygoński | 78.3 | 84.7 | 84.7 |
16 | Jim Olofsson | 64.7 | 84.3 | 84.3 |
17 | Juha Pöytälaakso | 84 | 79.3 | 84 |
18 | Tobiasz Puścian | 83 | 80.7 | 83 |
19 | Paweł Grosz | 83 | 78 | 83 |
20 | Benediktas Cirba | 82.3 | 66.7 | 82.3 |
21 | Janis Eglite | 82 | 80.7 | 82 |
22 | Jakub Smuszkiewicz | 79.7 | 0 | 79.7 |
23 | Tor-Arne Kvia | 0 | 78.3 | 78.3 |
24 | Axel Mack | 77.7 | 67 | 77.7 |
25 | Grzegorz Hypki | 77.3 | 52 | 77.3 |
26 | Michal Reichert | 68 | 77 | 77 |
27 | Mevlud Meladze | 63.7 | 76.7 | 76.7 |
28 | Conor Shanahan | 68.7 | 76.3 | 76.3 |
29 | Kasper Kristensen | 75.7 | 64.7 | 75.7 |
30 | Matt Carter | 0 | 75.7 | 75.7 |
31 | K. Romanowski | 75.3 | 0 | 75.3 |
32 | Bartosz Stolarski | 58.7 | 74.3 | 74.3 |
33 | Serhii Kremets | 69.3 | 65.7 | 69.3 |
34 | Bartosz Ostałowski | 65 | 66 | 66 |
35 | Dariusz Fabisiak | 63 | 0 | 63 |
36 | Maciej Jarkiewicz | 56 | 62.3 | 62.3 |
37 | Mikkel Overgaard | 62 | 0 | 62 |
38 | Christian Erlandsson | 0 | 61.3 | 61.3 |
39 | Dennis Hansen | 60.7 | 0 | 60.7 |
40 | Jaś Borawski | 0 | 59 | 59 |
41 | Kim Mathiesen | 54.3 | 0 | 54.3 |
42 | Kane Pisani | 51.7 | 47 | 51.7 |
43 | Daniel Janota | 0 | 0 | 0 |
43 | Brandy Brandner | 0 | 0 | 0 |
43 | Sebastian Engblom | 0 | 0 | 0 |
43 | Rene Portz | 0 | 0 | 0 |
And with qualifying now done, that, of course, means we’ve we have a decided Top 32 battle bracket, which you can check out right now, down below. Don’t forget, we go LIVE for Top 32 battles tomorrow from 6.00pm CET.
Add comment