After an already incredible season, which has seen our competitors visit Poland, Hungary, Latvia and back to Poland again, this weekend our penultimate round of the season brings us to Germany’s prestigious Formula One circuit, the Hockenheimring.
Today saw Round 5 kick off with one of the highest averaging qualifying sessions of the season, and not forgetting to mention also one of the most surprising, with many of our 2018 championship contenders either failing to qualifying or finishing low in the pecking order.
With all of today’s action now said and done, check out the qualifying results now.
Pos | Name | Run 1 | Run 2 | Highest |
---|---|---|---|---|
1 | Pawel Korpulinski | 89.3 | 92 | 92 |
2 | James Deane | 90 | 91 | 91 |
3 | A. Vasiliauskas | 90.7 | 87 | 90.7 |
4 | Christian Erlandsson | 90 | 86.3 | 90 |
5 | Adam Zalewski | 89.7 | 89.3 | 89.7 |
6 | Benediktas Cirba | 86.7 | 88.3 | 88.3 |
7 | Sebastian Fontijn | 86 | 88.3 | 88.3 |
8 | Joe Hountondji | 88.3 | 69.3 | 88.3 |
9 | Elias Hountondji | 85.3 | 88 | 88 |
10 | Kajetan Rutyna | 81.3 | 87.3 | 87.3 |
11 | Conor Shanahan | 0 | 86.3 | 86.3 |
12 | Michal Reichert | 75 | 85 | 85 |
13 | Paweł Borkowski | 85 | 0 | 85 |
14 | Nigel Colfer | 76 | 84.7 | 84.7 |
15 | Jack Shanahan | 75 | 84.3 | 84.3 |
16 | Janis Eglite | 84 | 79.3 | 84 |
17 | Serhii Kremets | 55 | 83.7 | 83.7 |
18 | Juha Pöytälaakso | 80.7 | 81.7 | 81.7 |
19 | Tor-Arne Kvia | 73.7 | 81 | 81 |
20 | Jason Banet | 69.7 | 80.7 | 80.7 |
21 | Max Heidrich | 71 | 80.3 | 80.3 |
22 | Calin Ciortan | 80.3 | 65 | 80.3 |
23 | K. Romanowski | 70.3 | 80 | 80 |
24 | Pawel Trela | 0 | 79.3 | 79.3 |
25 | Matt Carter | 78.3 | 79 | 79 |
26 | Mikkel Overgaard | 64.3 | 79 | 79 |
27 | Daniel Saevik | 74.3 | 78.3 | 78.3 |
28 | Mevlud Meladze | 55.3 | 78.3 | 78.3 |
29 | Stephen Biagioni | 65.7 | 78 | 78 |
30 | Ivo Cirulis | 0 | 78 | 78 |
31 | Grzegorz Hypki | 75.7 | 74.3 | 75.7 |
32 | Jim Olofsson | 61 | 75.3 | 75.3 |
33 | Rene Portz | 55 | 75 | 75 |
34 | Enver Haskasap | 0 | 75 | 75 |
35 | Dariusz Fabisiak | 74.3 | 73.3 | 74.3 |
36 | Bartosz Stolarski | 74.3 | 69.7 | 74.3 |
37 | Bas Mul | 73.7 | 62.7 | 73.7 |
38 | Clemens Kauderer | 66.7 | 73 | 73 |
39 | Dennis Hansen | 72.7 | 71.3 | 72.7 |
40 | Gary Gallopin | 62 | 72 | 72 |
41 | Tobiasz Puścian | 71.3 | 43 | 71.3 |
42 | Kenn Egtved | 0.0 | 71 | 71.0 |
43 | Jerome Vassia | 71 | 68 | 71 |
44 | Dawid Karkosik | 65 | 70 | 70 |
45 | Andy Wischnewski | 70 | 0 | 70 |
46 | Kim Mathiesen | 58 | 68 | 68 |
47 | Jimmi Hansen | 66.7 | 67.3 | 67.3 |
48 | Kasper Kristensen | 59.7 | 67.3 | 67.3 |
49 | Ahmad Daham | 64.7 | 0 | 64.7 |
50 | Axel Mack | 64 | 0 | 64 |
51 | Chris Nigemeier | 61 | 62 | 62 |
52 | Philip Jager | 54.7 | 61 | 61 |
53 | Maciej Jarkiewicz | 54 | 58.7 | 58.7 |
54 | Kane Pisani | 0 | 55.3 | 55.3 |
55 | Yvon Buisson | 0 | 0 | 0 |
55 | Daniel Janota | 0 | 0 | 0 |
And with qualifying now done, that, of course, means we’ve we have a decided Top 32 battle bracket, which you can check out right now, down below. Don’t forget, we go LIVE for Top 32 battles tomorrow from 2.30pm CEST.
Add comment