Below you can find the final 2023 Drift Masters European Championship (DMEC) Driver and Nations Cup standings.
DMEC Driver Standings 2023
Pos | Driver | Nation | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Conor SHANAHAN | IRL | 70 | 32 | 108 | 55 | 90 | 104 | 459 |
2 | Lauri HEINONEN | FIN | 88 | 56 | 54 | 53 | 70 | 94 | 415 |
3 | Juha RINTANEN | FIN | 32 | 103 | 49 | 76 | 51 | 48 | 359 |
4 | Piotr WIECEK | POL | 102 | 23 | 39 | 24 | 105 | 48 | 341 |
5 | Jack SHANAHAN | IRL | 55 | 48 | 91 | 102 | 16 | 16 | 328 |
6 | Duane MCKEEVER | IRL | 77 | 88 | 16 | 64 | 32 | 16 | 293 |
7 | Kevin PESUR | EST | 16 | 48 | 52 | 22 | 77 | 16 | 231 |
8 | Diogo CORREIA | POR | 0 | 16 | 76 | 32 | 32 | 48 | 204 |
9 | Naoki NAKAMURA | JPN | 16 | 76 | 0 | 32 | 48 | 32 | 204 |
10 | Kevin PISKOLTY | HUN | 48 | 16 | 50 | 16 | 36 | 23 | 189 |
11 | Benediktas CIRBA | LTU | 16 | 50 | 32 | 32 | 39 | 18 | 187 |
12 | Pawel KORPULINSKI | POL | 32 | 33 | 32 | 76 | 173 | ||
13 | Jakub PRZYGONSKI | POL | 32 | 68 | 16 | 16 | 16 | 16 | 164 |
14 | Marco ZAKOURIL | CZE | 16 | 32 | 32 | 16 | 64 | 160 | |
15 | Eryk GOCZAL | POL | 0 | 16 | 64 | 36 | 16 | 0 | 132 |
16 | Oliver RANDALU | EST | 16 | 16 | 16 | 16 | 48 | 16 | 128 |
17 | Orjan NILSEN | NOR | 36 | 22 | 16 | 16 | 32 | 122 | |
18 | Joakim ANDERSSON | SWE | 19 | 32 | 32 | 16 | 0 | 16 | 115 |
19 | Michal REICHERT | CZE | 16 | 16 | 0 | 48 | 32 | 0 | 112 |
20 | Max HEIDRICH | GER | 32 | 16 | 32 | 16 | 16 | 112 | |
21 | Nik NAK | LAT | 16 | 88 | 104 | ||||
22 | Tor Arne KVIA | NOR | 56 | 48 | 104 | ||||
23 | James DEANE | IRL | 56 | 48 | 104 | ||||
24 | Adam ZALEWSKI | POL | 16 | 16 | 0 | 16 | 32 | 17 | 97 |
25 | Pontus HARTMAN | SWE | 48 | 32 | 0 | 16 | 0 | 0 | 96 |
26 | Juha PÖYTÄLAAKSO | FIN | 32 | 0 | 16 | 32 | 16 | 0 | 96 |
27 | Itay SADEH | ISR | 0 | 0 | 16 | 16 | 32 | 32 | 96 |
28 | Alex HOLOVNIA | UKR | 32 | 16 | 16 | 16 | 16 | 96 | |
29 | Jakub KROL | POL | 16 | 16 | 19 | 0 | 35 | 86 | |
30 | Dylan GARVEY | IRL | 37 | 32 | 16 | 85 | |||
31 | Teemu PELTOLA | FIN | 0 | 32 | 16 | 16 | 0 | 16 | 80 |
32 | Pawel GROSZ | POL | 16 | 0 | 32 | 16 | 16 | 0 | 80 |
33 | Clint VAN OORT | NED | 16 | 0 | 0 | 16 | 0 | 37 | 69 |
34 | Mika KESKI-KORPI | FIN | 0 | 0 | 32 | 16 | 0 | 16 | 64 |
35 | Kalle ROVANPERÄ | FIN | 21 | 16 | 24 | 61 | |||
36 | Alexandr KOSOHOV | UKR | 0 | 16 | 0 | 16 | 16 | 48 | |
37 | Felix LINDVALL | SWE | 16 | 0 | 16 | 16 | 0 | 0 | 48 |
38 | Jarkko JYLHÄ | FIN | 37 | 37 | |||||
39 | Ali MAKHSEED | KWT | 32 | 0 | 32 | ||||
40 | Stephen BIAGIONI | GBR | 32 | 32 | |||||
40 | Darren MCNAMARA | IRL | 32 | 32 | |||||
42 | Dawid SPOSOB | POL | 32 | 32 | |||||
43 | Viktor WETTEMARK | SWE | 32 | 32 | |||||
43 | Alan HYNES | IRL | 32 | 32 | |||||
45 | Manuel VACCA | ITA | 16 | 16 | 0 | 0 | 0 | 0 | 32 |
46 | Axel FRANCOIS | FRA | 16 | 16 | 0 | 32 | |||
47 | Max MILLER | UKR | 0 | 0 | 16 | 16 | 32 | ||
48 | Dawid KARKOSIK | POL | 16 | 0 | 0 | 0 | 16 | 32 | |
49 | Mikael JOHANSSON | SWE | 0 | 17 | 0 | 0 | 0 | 17 | |
50 | Andreas LILJA | SWE | 16 | 16 | |||||
50 | Lee SCOTT | IRL | 16 | 16 | |||||
52 | Toni OJATALO | FIN | 16 | 16 | |||||
53 | Andrius VASILIAUSKAS | LTU | 0 | 16 | 16 | ||||
54 | Victor JOENSUU | SWE | 16 | 16 | |||||
55 | Kevin QUINN | IRL | 16 | 16 | |||||
56 | Norbert ZAMECZ | HUN | 16 | 0 | 0 | 0 | 0 | 16 | |
57 | Christian ERLANDSSON | SWE | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
58 | Timur LYPSKYI | UKR | 0 | 16 | 0 | 16 | |||
59 | Tobiasz PUSCIAN | POL | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
60 | Alfred GRINDBERG | SWE | 16 | 16 |
DMEC Nations Cup 2023
Pos | Country | Points |
---|---|---|
1 | Ireland (IRL) (C) | 890 |
2 | Finland (FIN) | 774 |
3 | Poland (POL) | 658 |
4 | Estonia (EST) | 359 |
5 | Czech Republic (CZE) | 272 |
6 | Sweden (SWE) | 243 |
7 | Norway (NOR) | 226 |
8 | Hungary (HUN) | 205 |
9 | Japan (JPN) | 204 |
9 | Portugal (POR) | 204 |
11 | Lithuania (LTU) | 203 |
12 | Ukraine (UKR) | 144 |
13 | Germany (GER) | 112 |
14 | Latvia (LAT) | 104 |
15 | Israel (ISR) | 96 |
16 | Netherlands (NED) | 69 |
17 | Italy (ITA) | 32 |
17 | France (FRA) | 32 |
17 | Kuwait (KWT) | 32 |
17 | Great Britain (GBR) | 32 |
2022 Season Standings
Click here to see the 2022 DMEC final season standings.
2021 Season Standings
Click here to see the 2021 DMEC final season standings.
2019 Season Standings
Click here to see the 2019 DMEC final season standings.
2018 Season Standings
Click here to see the 2018 DMEC final season standings.