Below you can find the final driver & Nations Cup standings for the 2021 Drift Masters European Championship season.
DMEC Driver Standings 2021
Pos |
Driver |
Nationality |
R1 |
R2 |
R3 |
R4 |
Total |
1 | Piotr WIECEK (C) | POL | 106 | 106 | 83 | 106 | 401 |
2 | Conor SHANAHAN | IRL | 85 | 56 | 103 | 37 | 281 |
3 | Benediktas CIRBA | LTU | 53 | 85 | 53 | 84 | 275 |
4 | Adam ZALEWSKI | POL | 69 | 68 | 69 | 36 | 242 |
5 | Jack SHANAHAN | IRL | 71 | 53 | 37 | 69 | 230 |
6 | Oliver RANDALU | EST | 53 | 52 | 35 | 36 | 176 |
7 | Mikolaj ZAKRZEWSKI | POL | 19 | 35 | 67 | 19 | 140 |
8 | Marco ZAKOURIL | CZE | 36 | 36 | 20 | 37 | 129 |
9 | James DEANE | IRL | | | 56 | 72 | 128 |
10 | Axel FRANCOIS | FRA | 53 | 36 | 20 | 19 | 128 |
11 | Juha RINTANEN | FIN | 52 | 1 | 19 | 52 | 124 |
12 | Johannes HOUNTONDJI | GER | 19 | 35 | 1 | 52 | 107 |
13 | Diogo CORREIA | POR | 35 | 35 | 1 | 36 | 107 |
14 | Pawel KORPULINSKI | POL | | | 54 | 52 | 106 |
15 | Max HEIDRICH | GER | 1 | 52 | 51 | 1 | 105 |
16 | Krzysztof ROMANOWSKI | POL | 19 | 19 | 36 | 19 | 93 |
17 | Manuel VACCA | ITA | 35 | 36 | 1 | 19 | 91 |
18 | Christopher BÖHM | AUT | 19 | 67 | | | 86 |
19 | Tor Arne KVIA | NOR | 40 | 23 | 20 | 1 | 84 |
20 | Felix LINDVALL | SWE | 36 | 21 | 19 | 1 | 77 |
21 | Michal REICHERT | CZE | 19 | 19 | 19 | 19 | 76 |
22 | Grzegorz HYPKI | POL | 35 | 1 | 20 | 19 | 75 |
23 | Martin RICHARDS | GBR | | | 35 | 39 | 74 |
24 | Lauri HEINONEN | FIN | | | 37 | 37 | 74 |
25 | Elias HOUNTONDJI | GER | 1 | 19 | 35 | 19 | 74 |
26 | Clemens KAUDERER | AUT | 36 | 37 | | | 73 |
27 | Juha PÖYTÄLAAKSO | FIN | | | 20 | 52 | 72 |
28 | Max COTTON | GBR | 20 | 19 | 23 | 1 | 63 |
29 | Orjan NILSEN | NOR | 1 | 19 | 21 | 19 | 60 |
30 | Nodo KODUA | GEO | 19 | 1 | 19 | 19 | 58 |
31 | Norbert ZAMECZ | HUN | 19 | 19 | 1 | 19 | 58 |
32 | Sebastian FONTIJN | NLD | | | 35 | 21 | 56 |
33 | Pawel GROSZ | POL | | | 36 | 19 | 55 |
34 | Calin CIORTAN | ROU | 20 | 20 | 1 | 1 | 42 |
35 | Kevin PISKOLTY | HUN | 1 | 20 | 19 | 1 | 41 |
36 | Dmitriy ILLYUK | UKR | 20 | 19 | 1 | | 40 |
37 | Linus JOENSUU | SWE | 1 | 35 | 1 | 1 | 38 |
38 | Pawel BORKOWSKI | POL | 19 | 19 | | | 38 |
39 | Stephen BIAGIONI | GBR | | | 19 | 19 | 38 |
40 | Gregor KAVALIR | AUT | 19 | 19 | | | 38 |
41 | Stavros GRILLIS | GRC | 36 | | | | 36 |
42 | Mihkel NORMAN TULTS | EST | | | 1 | 35 | 36 |
43 | Max MILLER | UKR | 1 | 21 | | | 22 |
44 | Christian ERLANDSSON | SWE | 19 | 1 | 1 | 1 | 22 |
45 | Rostyslav RARAHOVSKYI | UKR | 1 | 19 | 1 | 1 | 22 |
46 | Gediminas IVANAUSKAS | LTU | 19 | 1 | 1 | 1 | 22 |
47 | Victor JOENSUU | SWE | 1 | 1 | 19 | 1 | 22 |
48 | Niko MÄÄTTÄLÄ | FIN | | | 20 | 1 | 21 |
49 | Mikkel OVERGAARD | DEN | 19 | 1 | | | 20 |
50 | Mevlud MELADZE | GEO | 19 | 1 | | | 20 |
51 | Janis JURKA | LVA | | | 1 | 19 | 20 |
52 | Ivo CIRULIS | LVA | | | 19 | 1 | 20 |
53 | Alexandre STRANO | FRA | 1 | 19 | | | 20 |
54 | Edmunds BERZINS | LVA | | | 1 | 19 | 20 |
55 | Andrius VASILIAUSKAS | LTU | | | | 19 | 19 |
56 | Piotr KOZLOWSKI | POL | 1 | 1 | 1 | 1 | 4 |
57 | Sebastian SZYMANSKI | POL | 1 | 1 | 1 | 1 | 4 |
58 | Adam NAGY | HUN | 1 | 1 | 1 | 1 | 4 |
59 | Maciej JARKIEWICZ | POL | | | 1 | 1 | 2 |
60 | Kristians BURKOVS | LVA | | | 1 | 1 | 2 |
61 | Clint VAN OORT | NLD | | | 1 | 1 | 2 |
62 | Rolands BERZINS | LVA | | | 1 | 1 | 2 |
63 | Milos DJORDJEVIC | SRB | 1 | 1 | | | 2 |
64 | Raivis ALKSARS | LVA | | | 1 | 1 | 2 |
65 | Ao VAIDA | EST | | | 1 | 1 | 2 |
66 | Edgars KROGERIS | LVA | | | 1 | 1 | 2 |
67 | Daniel BRANDNER | AUT | 1 | | | | 1 |
DMEC Nations Cup 2021
Pos |
Country
| Points
|
1 | Poland (POL) | 659 |
2 | Ireland (IRL) | 565 |
3 | Lithuania (LTU) | 315 |
4 | Germany (GER) | 264 |
5 | Finland (FIN) | 214 |
6 | Estonia (EST) | 212 |
7 | Czech Republic (CZE) | 205 |
8 | Austria (AUT) | 159 |
9 | Great Britain (GBR) | 155 |
10 | Sweden (SWE) | 151 |
11 | France (FRA) | 148 |
12 | Norway (NOR) | 144 |
13 | Portugal (POR) | 107 |
14 | Hungary (HUN) | 99 |
15 | Italy (ITA) | 91 |
16 | Georgia (GEO) | 78 |
17 | Ukraine (UKR) | 64 |
18 | Holland (NLD) | 58 |
18 | Latvia (LVA) | 58 |
20 | Romania (ROU) | 42 |
21 | Greece (GRC) | 36 |
22 | Denmark (DEN) | 20 |
23 | Serbia (SRB) | 2 |